CLASS IX TC LIST
S.No | Admission No | Student Name | Class | TC. No |
---|---|---|---|---|
1 | 1863 | JOGINEDI MOKSHITH DURGA PHANEENDRA | Class IX | 542 |
2 | 1165 | NEERAJ YARLAGADDA | Class IX | 239 |
3 | 3633 | KUNSH SHARMA | Class IX | 238 |
4 | 1638 | RENUSRI | Class IX | 251 |
CLASS X TC LIST
S.No | Admission No/Reference code | Student Name | Class | TC No |
---|---|---|---|---|
1 | 1015 | KARTHIK VISHNUSREE CHETLAPALLI | Class X | 386 |
2 | 1337 | KAKUMANI KRISHNA PRIYA | Class X | 387 |
3 | 1665 | KRANTHI KUMAR DABBAKUTI | Class X | 388 |
4 | 2235 | SRUTI SRIPADA | Class X | 390 |
5 | 2815 | SHREEYA NALLAGONDA | Class X | 395 |
6 | 2968 | PADAMATI ARNAV REDDY | Class X | 396 |
7 | 2969 | SREENIVASA SAI KRISHNA KARTIK | Class X | 397 |
8 | 3015 | NAGA PAWANA DURGA MANVITHA PATHAPATI | Class X | 398 |
9 | 3024 | PRANAV BUTTA | Class X | 399 |
10 | 3283 | HRUDAY SHOURYA K.S | Class X | 400 |
11 | 3358 | MOSES DAVID ONGOLE | Class X | 401 |
12 | 3610 | SRIVIDYA KALAVAGADDA | Class X | 402 |
13 | 545 | N HASITHA SAI | Class X | 403 |
14 | 578 | SOORAJ SARAN G | Class X | 404 |
15 | 674 | JUVVADI ARCHITA | Class X | 405 |
16 | 706 | GEETANJALI PAMIDIMALLA | Class X | 406 |
17 | 709 | ESWAR SHARAN G | Class X | 407 |
18 | 805 | TANVI KRISHNA S | Class X | 408 |
19 | 848 | SUMANA BONDALA PATI | Class X | 410 |
20 | 910 | SAI VIRAL PRATHAPAGIRI | Class X | 411 |
21 | 1185 | BHARGAV VALUROUTHU | Class X | 412 |
22 | 1205 | DHEERA REDDY BOMMU | Class X | 413 |
23 | 1223 | NOSHITA ARORA | Class X | 414 |
24 | 1641 | KASHVI PRADEEP HOSABETTU | Class X | 415 |
25 | 2014 | VANSHIKA SAGI | Class X | 417 |
26 | 2037 | NAVYA AGRAWAL | Class X | 418 |
27 | 2418 | SAI PRAJWAL TADYSETTY | Class X | 420 |
28 | 2452 | PAVITHRA SAI JAWAHAR | Class X | 422 |
29 | 2462 | ARCHIT NAMA | Class X | 423 |
30 | 2663 | AARYAN HEDA | Class X | 424 |
31 | 2993 | TIANA SAHA | Class X | 426 |
32 | 3172 | SHRAVAN RAMAKRISHNA | Class X | 427 |
33 | 3194 | V S MITHILESH SINGOORU | Class X | 428 |
34 | 675 | ISHIKA NANDAN | Class X | 430 |
35 | 685 | KALLEPALLY ABHIRAM VARMA | Class X | 431 |
36 | 688 | MANAS GUNTI | Class X | 432 |
37 | 797 | FATEMA Z. SIHORWALA | Class X | 434 |
38 | 806 | TRISHA SESHADRI IYER | Class X | 435 |
39 | 843 | ADITHYA KRISHNA SAKETH CHAVALI | Class X | 437 |
40 | 997 | PRAVEK RAI SAXENA | Class X | 439 |
41 | 1530 | ANMOL GUPTA | Class X | 440 |
42 | 1711 | RHEA VAISH | Class X | 441 |
43 | 1724 | ACHINTYA AGRAWAL | Class X | 442 |
44 | 1922 | ARMAAN AKALAKH BARAKAB | Class X | 443 |
45 | 2007 | NIYATI MUKUND SHASTRY | Class X | 445 |
46 | 2612 | SAI HARSHITH PATNAM | Class X | 447 |
47 | 2613 | RONAN EMMANUEL MANNAVA | Class X | 448 |
48 | 2617 | RAJONYA MANDAL | Class X | 449 |
49 | 2691 | VISHNU VARDHAN NAMBURI | Class X | 451 |
50 | 2740 | NAMAN KALE | Class X | 453 |
51 | 2761 | SRIMUKTA S KASHYAP | Class X | 454 |
52 | 2930 | PRATIK ARRAM | Class X | 456 |
53 | 3002 | NIPUNA AMANAPU | Class X | 457 |
54 | 3061 | LALITHA TARUNA VISHALAKSHI M | Class X | 458 |
55 | 3315 | HARI SUBHANKIT | Class X | 459 |
56 | 583 | G.LOKESH REDDY | Class X | 460 |
57 | 692 | GRISHA SAINI | Class X | 461 |
58 | 779 | DASI JOHN HINN | Class X | 463 |
59 | 821 | PARTHU SANDADI | Class X | 464 |
60 | 830 | AADITYA MUKHERJEE | Class X | 465 |
61 | 832 | ANUSHKA MOHANTY | Class X | 466 |
62 | 842 | VRINDA GOEL | Class X | 467 |
63 | 1138 | KHUSHI KAKKAR | Class X | 468 |
64 | 1359 | CHANDRA MALLIKA TUPAKULA | Class X | 470 |
65 | 1488 | GEETHIKA RAVU | Class X | 471 |
66 | 1660 | NAREM CHAITRA | Class X | 472 |
67 | 2155 | MANASVI RUDRARAJU | Class X | 474 |
68 | 2658 | ANISH VUTUKURU | Class X | 476 |
69 | 2754 | ABHINAYA BHARATH | Class X | 477 |
70 | 3176 | ADITYA AMIT RATHAUR | Class X | 481 |
71 | 3240 | VAISHNAVI KAMLEKAR | Class X | 482 |
72 | 3290 | ANIKETH MOHANRAM | Class X | 483 |
73 | 3357 | ADITYA BEHERA | Class X | 484 |
74 | 3424 | VEDA VEDHYA TAMTAM | Class X | 485 |
75 | 767 | KOTHA DHRITI | Class X | 487 |
76 | 774 | BHAVYA RAJASEKARAN | Class X | 489 |
77 | 775 | C VAISHNAVI SAI SARAYU | Class X | 490 |
78 | 811 | VAMSI HARI GULLAPALLI | Class X | 491 |
79 | 813 | N .ISHWARYA REDDY | Class X | 492 |
80 | 1075 | AKSHITA GUMMAKONDA | Class X | 493 |
81 | 1379 | N SATYA SAI NAGARJUNA VARMA | Class X | 494 |
82 | 2178 | TRISHA SINGHI | Class X | 495 |
83 | 2453 | MANIKANTA SAI SUHAS MUKKAMALLA | Class X | 496 |
84 | 2473 | MIHIR BHATNAGAR | Class X | 497 |
85 | 2615 | WOOHYUN CHUN . | Class X | 498 |
86 | 2687 | KAVYA PANT | Class X | 499 |
87 | 2931 | PRANAV ARRAM | Class X | 500 |
88 | 3020 | SNIGDHA SHINDE | Class X | 501 |
89 | 3029 | PRAGNA REDDY SURA | Class X | 502 |
90 | 3076 | SIDHARTH KUMAR REDDY D | Class X | 503 |
91 | 3191 | ARYAN KARTHIK PEDDIBHOTLA | Class X | 504 |
92 | 3200 | KARTIKEYA PUSAPATI | Class X | 505 |
93 | 3273 | TEJASWINI ABHIJNA MEDICHARLA | Class X | 506 |
94 | 3281 | AKASH AV | Class X | 507 |
95 | 522 | SAURAB SARAN GUNDU | Class X | 508 |
96 | 694 | SANYA SHARMA | Class X | 509 |
97 | 697 | ANURAG NARAYANAN CHANDRA | Class X | 510 |
98 | 764 | KRISHNA MURTHY BONDA | Class X | 511 |
99 | 784 | AMAAN ZAIDI | Class X | 512 |
100 | 931 | TAARAN MADALA | Class X | 514 |
101 | 942 | ASMITA BERA | Class X | 515 |
102 | 990 | PULAK PRADHAN | Class X | 516 |
103 | 1176 | N SHRIMAN PREETHAM RAO | Class X | 517 |
104 | 1290 | NEERAJA VASA | Class X | 518 |
105 | 1567 | RAUNAK DAS | Class X | 521 |
106 | 1718 | NAYONIKA RAJESH NARAYANAN | Class X | 523 |
107 | 2406 | SRI SUMEDH PISAPATI | Class X | 524 |
108 | 2710 | SUSHIM CHIKKA | Class X | 526 |
109 | 3175 | NAVEENA VEERARAGHAVAN | Class X | 529 |
110 | 3177 | SIDHDI VIJAY KHAIRMODE | Class X | 530 |
111 | 581 | SURENDER CHOUDHARY | Class X | 531 |
112 | 678 | YUVAN REDDY MANTHU | Class X | 532 |
113 | 681 | PRATHAM KULKARNI | Class X | 533 |
114 | 808 | SAKSHAM GUPTA | Class X | 536 |
115 | 823 | SURAIYA BEGUM | Class X | 537 |
116 | 826 | LALITH YADAV BODDAM | Class X | 538 |
117 | 851 | CHILUKA HASITHA | Class X | 539 |
118 | 854 | KAVALIPURAPU SAI NEHA | Class X | 540 |
CLASS XII TC LIST
S.No | Admission No | Student Name | Class | TC. No | |||
---|---|---|---|---|---|---|---|
1 | 1603 | RAM JOLLY | Class XII | 375 | |||
2 | 2279 | KARAN WADHWA | Class XII | 372 | |||
3 | 3188 | SANDALI KHANDELWAL | Class XII | 379 | |||
4 | 3221 | MD SHAJEEUDDIN ARSALAN | Class XII | 374 | |||
5 | 3258 | THUMATI YAASHWANTH REDDY | Class XII | 381 | |||
6 | 3271 | SHREE HARSHITH REDDY GATTU | Class XII | 380 | |||
7 | 3298 | UTKARSH ALURU | Class XII | 382 | |||
8 | 3319 | ARPIT JOSHI | Class XII | 369 | |||
9 | 3388 | RAM PRASHANTH REDDY N H | Class XII | 376 | |||
10 | 607 | JAYANT SHARMA | Class XII | 371 | |||
11 | 2627 | SAI DHIRAJ NATHI REDDY | Class XII | 357 | |||
12 | 3184 | RISHABU MOHARIR | Class XII | 364 | |||
13 | 3186 | AKANKSHA VERMA | Class XII | 361 | |||
14 | 3187 | DHINESH T | Class XII | 358 | |||
15 | 3228 | ROHITH YELLAMSETTY | Class XII | 366 | |||
16 | 3257 | RISHI PARVATHANENI | Class XII | 365 | |||
17 | 3289 | KRISHNA CHAITANYA MOSALIKANTI | Class XII | 354 | |||
18 | 3296 | RISHAB ERRAMILLI | Class XII | 363 | |||
19 | 3304 | C.S. SANJAY KRISHNA | Class XII | 360 | |||
20 | 3372 | KHHUSHI SINGH | Class XII | 356 | |||
21 | 3373 | RACHEL RATNA ONGOLE | Class XII | 352 | |||
22 | 3374 | CHAARMIKHA NAGALLA | Class XII | 359 | |||
23 | 3375 | PRANAV VANAM | Class XII | 351 | |||
24 | 3376 | ROWTHU VIJAY VENKATESWARA RAO | Class XII | 367 | |||
25 | 3378 | TEJASWINI SAI GAYATRI MANNE | Class XII | 368 | |||
26 | 3428 | ADITYARAM REDDY KASALA | Class XII | 362 | |||
27 | 3580 | MANVI CHERUKURI | Class XII | 353 | |||
28 | 3622 | KOLLURU ADITYA NAIDU | Class XII | 355 | |||
29 | 2288 | SAI SOMESWARA ULLAS MENTE | Class XII | 378 | |||
30 | 1877 | SAI PRANAV PATURI | Class XII | 377 | |||
31 | 3199 | VEDANT KOHLI | Class XII | 383 | |||
32 | 3260 | MAGANTI SAI KIRAN | Class XII | 373 | |||
33 | 3292 | VINAY REDDY N | Class XII | 384 | |||
34 | 3295 | GANESH MEENAVALLI SL | Class XII | 370 |